Description
Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2025, June 16 |
---|---|---|
Status | Available. Released 2025, June 16 |
Body | Dimensions | 163.6 x 75.6 x 8.5 mm (6.44 x 2.98 x 0.33 in) |
---|---|---|
Weight | 184 g (6.49 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Nano-SIM + Nano-SIM |
Display | Type | IPS LCD, 90Hz, 500 nits (peak) |
---|---|---|
Size | 6.6 inches, 104.6 cm2 (~84.6% screen-to-body ratio) | |
Resolution | 720 x 1612 pixels, 20:9 ratio (~267 ppi density) |
Platform | OS | Android 14 (Go edition) |
---|---|---|
Chipset | (12 nm) | |
CPU | Octa-core (2×1.6 GHz Cortex-A75 & 6×1.6 GHz Cortex-A55) | |
GPU | Mali-G57 MC1 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 2GB RAM | |
eMMC 5.1 |
Main Camera | Single | 13 MP, f/1.9, 27mm (wide), AF |
---|---|---|
Features | Quad-LED flash | |
Video | 1080p@30fps |
Selfie camera | Single | 8 MP, f/2.0, (wide), 1/4.0″, 1.12µm |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac |
---|---|---|
Bluetooth | Yes | |
Positioning | GPS | |
NFC | No | |
Infrared port | Yes | |
Radio | FM radio | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
---|
Battery | Type | 5000 mAh |
---|---|---|
Charging | 10W wired Reverse wired |
Misc | Colors | Timber Black, Shiny Gold, Crystal Green, Galaxy White |
---|---|---|
Models | X6525D |
Reviews
There are no reviews yet.