Description
NETWORK | Technology | GSM / HSPA / LTE / 5G |
---|
LAUNCH | Announced | 2022, June 15 |
---|---|---|
Status | Available. Released 2022, July 13 |
BODY | Dimensions | 166.7 x 74.3 x 8.6 mm (6.56 x 2.93 x 0.34 in) |
---|---|---|
Weight | – | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD, 120Hz |
---|---|---|
Size | 6.8 inches, 109.8 cm2Â (~88.7% screen-to-body ratio) | |
Resolution | 1080 x 2460 pixels (~395 ppi density) |
PLATFORM | OS | Android 12, HIOS 8.6 |
---|---|---|
Chipset | Mediatek MT6833P Dimensity 810 (6 nm) | |
CPU | Octa-core (2×2.4 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 |
MEMORY | Card slot | Unspecified |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM |
MAIN CAMERA | Triple | 64 MP, f/1.6, 26mm (wide), 1/1.7″, 0.8µm, PDAF, OIS 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | Quad-LED flash, panorama, HDR | |
Video | 1080p@30fps, HDR |
SELFIE CAMERA | Single | 16 MP, f/2.0, (wide) |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Yes |
---|---|---|
Bluetooth | Yes | |
Positioning | GPS | |
NFC | Yes | |
Radio | FM radio | |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity |
---|
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | 33W wired, 100% in 65 min (advertised) |
MISC | Colors | Eco Black, Cedar Green |
---|---|---|
Models | CI7n |
Reviews
There are no reviews yet.