Description
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2022, October 21 |
|---|---|---|
| Status | Available. Released 2022, November 07 |
| Body | Dimensions | 164.2 x 75.9 x 9.1 mm (6.46 x 2.99 x 0.36 in) |
|---|---|---|
| Weight | 188 g (6.63 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Nano-SIM Nano-SIM + Nano-SIM |
| Display | Type | PLS LCD |
|---|---|---|
| Size | 6.5 inches, 102.0 cm2 (~81.8% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
| Platform | OS | Android 12, One UI Core 4.1 |
|---|---|---|
| Chipset | Mediatek MT6765 Helio P35 (12 nm) | |
| CPU | Octa-core (4×2.3 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) | |
| GPU | PowerVR GE8320 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 32GB 3GB RAM, 32GB 4GB RAM, 64GB 2GB RAM, 64GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM |
| Main Camera | Dual | 13 MP, f/2.2, (wide), AF 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash | |
| Video | 1080p@30fps |
| Selfie camera | Single | 5 MP, f/2.2 |
|---|---|---|
| Video | Yes |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | No | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Accelerometer, proximity |
|---|
| Battery | Type | Li-Po 5000 mAh |
|---|
| Misc | Colors | Black, Copper, Light Blue |
|---|---|---|
| Models | SM-A042F, SM-A042F/DS, SM-A042M, SM-A042M/DS | |
| SAR EU | 0.29 W/kg (head) 1.11 W/kg (body) |

Reviews
There are no reviews yet.