Description
Network | Technology | GSM / HSPA / LTE / 5G |
---|
Launch | Announced | Not announced yet |
---|---|---|
Status | Rumored |
Body | Dimensions | 171.6 x 79.5 x 8 mm (6.76 x 3.13 x 0.31 in) |
---|---|---|
Weight | 205 g (7.23 oz) | |
Build | Glass front (Gorilla Glass 3), plastic frame, glass back or silicone polymer (eco leather) back | |
SIM | Nano-SIM + Nano-SIM | |
IP64 dust tight and water resistant (water splashes) |
Display | Type | IPS LCD, 120Hz |
---|---|---|
Size | 6.9 inches, 114.9 cm2 (~84.3% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~254 ppi density) | |
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android 15, HyperOS 2 |
---|
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 128GB 4GB RAM, 256GB 4GB RAM |
Main Camera | Dual | 50 MP, f/1.8, 28mm (wide), 1/2.76″, 0.64µm, PDAF QVGA, f/3.0 |
---|---|---|
Features | LED flash, HDR | |
Video | 1080p@30fps |
Selfie camera | Single | 8 MP, f/2.0, (wide), 1/4.0″, 1.12µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.4, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | Yes (market/region dependent) | |
Radio | FM radio | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (side-mounted), accelerometer, compass |
---|---|---|
Virtual proximity sensing |
Battery | Type | 6000 mAh |
---|---|---|
Charging | 33W wired, PD |
Misc | Colors | Blue, Violet, Gray |
---|---|---|
Models | 2508CRN2BC |
Reviews
There are no reviews yet.