Description
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2024, November 09 |
|---|---|---|
| Status | Available. Released 2024, November |
| Body | Dimensions | 6.9 mm thickness |
|---|---|---|
| Weight | 163 g (5.75 oz) | |
| SIM | Nano-SIM + Nano-SIM | |
| IP64 dust tight and water resistant (water splashes) RGB ring notifications light (on the back) |
| Display | Type | AMOLED, 1B colors, 120Hz, 1000 nits (HBM), 1400 nits (peak) |
|---|---|---|
| Size | 6.78 inches, 109.9 cm2 | |
| Resolution | 1080 x 2436 pixels (~393 ppi density) | |
| Protection | Corning Gorilla Glass 7i | |
| Always-on display |
| Platform | OS | Android 14, up to 2 major Android upgrades, itel OS 14.5 |
|---|---|---|
| Chipset | Unisoc T620 (12 nm) | |
| CPU | Octa-core (2×2.2 GHz Cortex-A75 & 6xX.X GHz Cortex-A55) |
| Memory | Card slot | Unspecified |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM | |
| UFS 2.2 |
| Main Camera | Dual | 50 MP, f/1.6, (wide), AF XX MP, (macro) Auxiliary lens |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1440p@30fps, 1080p@30fps |
| Selfie camera | Single | 32 MP, f/2.2, 22mm (wide) |
|---|---|---|
| Video | 1440p@30fps, 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Yes |
|---|---|---|
| Bluetooth | Yes | |
| Positioning | GPS | |
| NFC | Yes (market/region dependent) | |
| Infrared port | Yes | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0 |
| Features | Sensors | Fingerprint (under display, optical), unspecified sensors |
|---|
| Battery | Type | 5000 mAh |
|---|---|---|
| Charging | 18W wired, bypass charging |
| Misc | Colors | Bromo Black, Meteor Titanium, Komodo Ocean |
|---|---|---|
| Models | S686LN | |
| Price | About 130 EUR |





Reviews
There are no reviews yet.