Description
Network | Technology | GSM / HSPA / LTE / 5G |
---|
Launch | Announced | 2025, January 10 |
---|---|---|
Status | Available. Released 2025, January 16 |
Body | Dimensions | 162.4 x 75.7 x 8 mm (6.39 x 2.98 x 0.31 in) |
---|---|---|
Weight | 190 g (6.70 oz) | |
Build | Glass front (Gorilla Glass 5), plastic back | |
SIM | Nano-SIM + Nano-SIM | |
IP64, dust and water resistant |
Display | Type | AMOLED, 120Hz, HDR10+, 1200 nits (HBM), 2100 nits (peak) |
---|---|---|
Size | 6.67 inches, 107.4 cm2Â (~87.4% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
Always-on display |
Platform | OS | Android 14, HyperOS |
---|---|---|
Chipset | Mediatek Dimensity 7025 Ultra (6 nm) | |
CPU | Octa-core (2×2.5 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55) | |
GPU | IMG BXM-8-256 |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 128GB 6GB RAM, 256GB 8GB RAM, 512GB 12GB RAM | |
UFS 2.2 |
Main Camera | Triple | 108 MP, f/1.7, (wide), 1/1.67″, 0.64µm, PDAF, OIS 8 MP, f/2.2, (ultrawide) 2 MP, f/2.4, (macro) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps, gyro-EIS, OIS |
Selfie camera | Single | 20 MP, f/2.2, (wide), 1/4.0″, 0.7µm |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz Hi-Res audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GLONASS, BDS, GALILEO | |
NFC | Yes (market/region dependent) | |
Infrared port | Yes | |
Radio | FM radio | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass |
---|---|---|
Virtual proximity sensing |
Battery | Type | 5110 mAh |
---|---|---|
Charging | 45W wired |
Misc | Colors | Midnight Black, Lavender Purple, Coral Green |
---|---|---|
Models | 24094RAD4G | |
SAR EU | 0.99 W/kg (head) Â Â 1.00 W/kg (body) | |
Price | $ 254.99 / € 231.00 / £ 202.28 |
Tests | Performance | AnTuTu: 463129 (v10) GeekBench: 2258 (v6) |
---|---|---|
Display | 1168 nits max brightness (measured) | |
Loudspeaker | -22.7 LUFS (Excellent) | |
Battery (new) |
Reviews
There are no reviews yet.